<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.digitaled.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.digitaled.com/case-studies/using-gamification-in-math-courses/</loc>
		<lastmod>2023-01-18T17:50:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digitaled.com/wp-content/uploads/2023/01/UW-Gamification-Using-Mobius.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digitaled.com/case-studies/innovative-online-education-strategy-leads-to-student-success/</loc>
		<lastmod>2023-02-01T17:03:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digitaled.com/wp-content/uploads/2022/07/innovativeonlineeducationstrategyleadstostudentsuccess.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.digitaled.com/wp-content/uploads/2022/07/fOGqUmPTreOewaSMuG8U-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digitaled.com/case-studies/custom-content-leads-to-college-wide-adoption-of-mobius/</loc>
		<lastmod>2023-02-02T19:28:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digitaled.com/wp-content/uploads/2022/07/customcontentleadstocollegewideadoptionofmobius.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digitaled.com/case-studies/engineering-professors-at-dutch-university-use-mobius-to-ease-burdens-increase-student-success-by-65/</loc>
		<lastmod>2023-02-02T22:02:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digitaled.com/wp-content/uploads/2022/07/engineeringprofessorsatdutchuniversityusemobiustoeaseburdensincreasestudentsuccessby65.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digitaled.com/case-studies/mohawk-college-taps-virtual-escape-rooms-to-facilitate-a-creative-approach-to-student-engagement/</loc>
		<lastmod>2023-02-28T15:08:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digitaled.com/wp-content/uploads/2022/08/Mohawk-Customer-Story-thumbnail-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digitaled.com/case-studies/pass-rates-test-scores-increased-in-online-course-environment/</loc>
		<lastmod>2024-03-04T20:51:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digitaled.com/wp-content/uploads/2022/02/Chalmers-pass-rate-thumbnail-02.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digitaled.com/case-studies/southern-new-hampshire-university-math-instructors-engage-students-online/</loc>
		<lastmod>2024-03-04T21:04:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digitaled.com/wp-content/uploads/2022/08/SNHU-Customer-Story-thumbnail-v2.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.digitaled.com/wp-content/uploads/2022/08/SNHU-Customer-Story-thumbnail-v2.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digitaled.com/case-studies/saint-josephs-university-elevates-mathematics-education-with-mobius/</loc>
		<lastmod>2026-03-25T13:40:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digitaled.com/wp-content/uploads/2025/09/SJU-Case-Study.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digitaled.com/case-studies/athabasca-university-provides-math-exams-online-without-compromising-quality-or-student-integrity/</loc>
		<lastmod>2026-03-25T16:35:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digitaled.com/wp-content/uploads/2024/02/Athabasca-Thumbnail.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digitaled.com/case-studies/transforming-student-success-drew-universitys-journey-with-mobius-maa-placement-test-suite/</loc>
		<lastmod>2026-03-25T16:37:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digitaled.com/wp-content/uploads/2023/12/Drew-Thumbnail.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digitaled.com/case-studies/university-of-akron-placement-testing/</loc>
		<lastmod>2026-03-25T16:39:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digitaled.com/wp-content/uploads/2023/11/akron-Thumbnail.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digitaled.com/case-studies/how-reykjavik-university-uses-mobius/</loc>
		<lastmod>2026-03-25T16:41:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digitaled.com/wp-content/uploads/2023/07/ReykjavikCustomerStoryThumbnail.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digitaled.com/case-studies/njit-placement-test-suite/</loc>
		<lastmod>2026-03-27T18:52:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digitaled.com/wp-content/uploads/2023/04/NJIT_thumbnail.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digitaled.com/case-studies/university-of-waterloo-uses-mobius/</loc>
		<lastmod>2026-03-27T18:53:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digitaled.com/wp-content/uploads/2023/01/UW-_Mathematics_Mobius-.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digitaled.com/case-studies/saxion-university-uses-mobius-to-improve-assessments/</loc>
		<lastmod>2026-03-27T21:38:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digitaled.com/wp-content/uploads/2023/01/Saxion-University-and-Mobius.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digitaled.com/case-studies/instant-feedback-helps-inuit-students-better-master-mathematics/</loc>
		<lastmod>2026-03-27T21:39:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digitaled.com/wp-content/uploads/2022/11/KTI-Thumbnail-02.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digitaled.com/case-studies/university-of-waterloo-teaches-financial-literacy-through-a-fun-and-engaging-competition/</loc>
		<lastmod>2026-03-27T21:42:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digitaled.com/wp-content/uploads/2022/11/UWaterloo-banner-web.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digitaled.com/case-studies/indiana-tech-improves-engagement-and-outcomes-in-math-courses-after-switching-from-textbooks-to-mobius/</loc>
		<lastmod>2026-03-27T21:43:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digitaled.com/wp-content/uploads/2022/10/Indiana-Tech-Customer-Story-Thumbnail-02.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digitaled.com/case-studies/mobius-brings-big-returns-in-time-flexibility-and-in-depth-learning/</loc>
		<lastmod>2026-03-27T21:44:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digitaled.com/wp-content/uploads/2022/07/mobiusbringsbigreturnsintimeflexibilityandindepthlearning.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digitaled.com/case-studies/alberta-trade-school-uses-mobius-to-improve-efficiency-and-deliver-specialized-education/</loc>
		<lastmod>2026-03-27T21:44:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digitaled.com/wp-content/uploads/2022/07/albertatradeschoolusesmobiustoimproveefficiencyanddeliverspecializededucation.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digitaled.com/case-studies/more-student-autonomy-and-instructional-efficiency-with-mobius/</loc>
		<lastmod>2026-03-27T21:45:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digitaled.com/wp-content/uploads/2022/07/morestudentautonomyandinstructionalefficiencywithmobius.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.digitaled.com/wp-content/uploads/2022/07/kH36d05PSh3cPRtebj78-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digitaled.com/case-studies/mobius-used-to-simplify-learning-and-ease-transition-for-first-year-students/</loc>
		<lastmod>2026-03-27T21:47:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digitaled.com/wp-content/uploads/2022/07/mobiususedtosimplifylearningandeasetransitionforfirstyearstudents.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digitaled.com/case-studies/new-testing-approach-improves-long-term-knowledge-retention/</loc>
		<lastmod>2026-03-27T21:48:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digitaled.com/wp-content/uploads/2022/07/newtestingapproachimproveslongtermknowledgeretention.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.digitaled.com/wp-content/uploads/2022/07/Students-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digitaled.com/case-studies/greater-engagement-accessibility-in-mathematical-sciences/</loc>
		<lastmod>2026-03-27T21:49:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digitaled.com/wp-content/uploads/2022/07/greaterengagementaccessibilityinmathematicalsciences.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.digitaled.com/wp-content/uploads/2022/07/BJJj0TjWSSmZdaBoFkHb-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digitaled.com/case-studies/tests-become-less-time-consuming-for-professor-of-mathematics-with-mobius/</loc>
		<lastmod>2026-03-27T21:50:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digitaled.com/wp-content/uploads/2022/07/testsbecomelesstimeconsumingforprofessorofmathematicswithmobius.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digitaled.com/case-studies/medical-statistics-are-better-understood-with-mobius/</loc>
		<lastmod>2026-03-27T21:50:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digitaled.com/wp-content/uploads/2022/07/medicalstatisticsarebetterunderstoodwithmobius.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.digitaled.com/wp-content/uploads/2022/07/DvRYp9YTZqtFehs1QUVQ-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digitaled.com/case-studies/uk-professor-keeps-students-engaged-using-mobius/</loc>
		<lastmod>2026-03-27T21:51:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digitaled.com/wp-content/uploads/2022/07/ukprofessorkeepsstudentsengagedusingmobius.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digitaled.com/case-studies/purdue-university-fort-wayne-professor-uses-mobius-to-facilitate-optimal-learning/</loc>
		<lastmod>2026-03-27T21:52:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digitaled.com/wp-content/uploads/2022/07/purdueuniversityfortwayneprofessorusesmobiustofacilitateoptimallearning.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digitaled.com/case-studies/online-courseware-provides-more-dynamic-experience-for-physics-camp/</loc>
		<lastmod>2026-03-27T21:53:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digitaled.com/wp-content/uploads/2022/07/onlinecoursewareprovidesmoredynamicexperienceforphysicscamp.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.digitaled.com/wp-content/uploads/2022/07/S5TW4FcSGCO26jx8SgFQ-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digitaled.com/case-studies/university-of-guelph-professor-studies-effects-of-technology-on-learning/</loc>
		<lastmod>2026-03-27T21:54:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digitaled.com/wp-content/uploads/2022/07/universityofguelphprofessorstudieseffectsoftechnologyonlearning.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digitaled.com/case-studies/online-courseware-enhances-first-year-engineering-course/</loc>
		<lastmod>2026-03-27T21:55:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digitaled.com/wp-content/uploads/2022/07/onlinecoursewareenhancesfirstyearengineeringcourse.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.digitaled.com/wp-content/uploads/2022/07/UBirminghamStudentsMobius-main-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digitaled.com/case-studies/student-performance-increased-when-courses-moved-online/</loc>
		<lastmod>2026-03-27T21:55:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digitaled.com/wp-content/uploads/2022/07/studentperformanceincreasedwhencoursesmovedonline.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.digitaled.com/wp-content/uploads/2022/07/PldOlkpaTonsR44f3DZg-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digitaled.com/case-studies/mobius-helps-the-university-of-canterbury-avoid-disruption-after-2011-earthquake/</loc>
		<lastmod>2026-03-27T21:56:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digitaled.com/wp-content/uploads/2022/07/mobiushelpstheuniversityofcanterburyavoiddisruptionafter2011earthquake.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digitaled.com/case-studies/accelerated-learning-in-post-secondary-engineering-course/</loc>
		<lastmod>2026-03-27T21:56:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digitaled.com/wp-content/uploads/2022/07/acceleratedlearninginpostsecondaryengineeringcourse.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digitaled.com/case-studies/linkoping-university-makes-math-approachable-for-engineering-students/</loc>
		<lastmod>2026-09-10T13:11:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digitaled.com/wp-content/uploads/2024/04/Linkoping-University-Thumbnail.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digitaled.com/case-studies/the-hague-university-of-applied-sciences-drives-pedagogical-innovation/</loc>
		<lastmod>2026-09-10T19:22:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digitaled.com/wp-content/uploads/2026/09/The-Hague-University-Customer-Story.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.digitaled.com/wp-content/uploads/2026/09/Sample-for-Hague-Customer-Story.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digitaled.com/case-studies/chalmers-mobius-grading-handwritten-exams/</loc>
		<lastmod>2026-10-16T16:00:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digitaled.com/wp-content/uploads/2026/10/chalmers_logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digitaled.com/case-studies/community-college-math-readiness-mobius/</loc>
		<lastmod>2026-11-18T21:44:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digitaled.com/wp-content/uploads/2026/11/large-community-college-customer-story-banner_1.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->