16.0.question	1
10.0.testbank.name	"Op Amps"
14.0.topic	0
15.name	"Mesh Equation"
14.0.testbank.name	"Node and Mesh Analysis"
6.select	1
showPassFailFeedback	4
3.weighting	1
inSessionAnswer	3
gradeReported	true
address	
1.name	"Capacitor Voltage"
6.0.question	2
22.select	1
20.0.testbank.name	"Coupled Inductors"
21.0.topic	0
23.0.question	2
5.name	"Parallel Resistors"
4.0.topic	0
18.0.testbank.name	"Coupled Inductors"
13.select	1
2.0.testbank.name	"Transient Response"
7.0.topic	0
6.0.testbank.name	"Resistive Circuit"
9.name	"Open Loop Polarity"
4.weighting	1
5.weighting	1
printable	false
1.0.question	1
22.name	"Two Ideal Transformers"
3.select	1
1.0.topic	0
10.select	1
14.0.question	3
adaptive	false
showOneHint	false
19.0.question	1
10.weighting	1
0.select	1
6.weighting	1
prerequ	
11.0.testbank.name	"Op Amps"
12.name	"Current in Op Amp Circuit"
15.0.testbank.name	"Node and Mesh Analysis"
16.name	"Mesh Currents"
9.0.question	4
18.0.topic	0
forceGrade	false
11.weighting	1
7.select	1
21.0.testbank.name	"Coupled Inductors"
2.name	"Find the Complete Response"
7.weighting	1
12.0.topic	0
19.0.testbank.name	"Coupled Inductors"
17.select	1
isVisibleTimeRange	false
3.0.testbank.name	"Transient Response"
15.0.topic	0
7.0.testbank.name	"Resistive Circuit"
4.0.question	0
6.name	"Current Division"
name	"Electric Circuits"
21.0.question	0
hintsShown	false
isVisible	true
14.select	1
12.weighting	1
12.0.question	1
17.0.question	0
8.weighting	1
23.name	"Determine the Turns Ratio"
22.0.topic	0
quPerPage	1
5.0.topic	0
17.name	"Node Analysis"
23.select	1
4.select	1
11.select	1
8.0.topic	0
targeted	false
12.0.testbank.name	"Op Amps"
7.0.question	3
13.weighting	1
13.name	"Voltage in Op Amp Circuit"
9.weighting	1
20.select	1
2.0.topic	0
1.select	1
passingScore	-1
showComment	0
2.0.question	2
16.0.testbank.name	"Node and Mesh Analysis"
0.0.testbank.name	"Transient Response"
4.0.testbank.name	"Resistive Circuit"
14.weighting	1
3.name	"Forced Response"
emailNotified	false
15.weighting	1
showAnswer	2
8.select	1
10.0.question	3
delayedFeedback	false
15.0.question	2
20.weighting	1
7.name	"Voltage Division"
18.select	1
19.0.topic	0
22.0.testbank.name	"Coupled Inductors"
20.name	"Determine the Turns Ratio"
8.0.testbank.name	"Resistive Circuit"
13.0.topic	0
5.0.question	1
uid	9d701c80-49f2-48e6-9513-a534d089c656-230
16.weighting	1
15.select	1
22.0.question	1
16.0.topic	0
18.name	"Secondary Voltage"
21.weighting	1
scrambled	false
10.name	"Inverting Amplifier"
5.select	1
10.0.topic	0
0.0.question	0
mode	2
exitText	
14.name	"Node Voltages"
failFeedback	
23.0.topic	0
17.weighting	1
0.weighting	1
6.0.topic	0
13.0.testbank.name	"Op Amps"
17.0.testbank.name	"Node and Mesh Analysis"
21.select	1
22.weighting	1
2.select	1
9.0.topic	0
13.0.question	0
1.0.testbank.name	"Transient Response"
0.name	"RL Response"
18.0.question	0
12.select	1
20.0.topic	0
0.0.topic	0
penalty	"-1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 "
4.name	"Series and Parallel Resistors"
headerText	
reworkable	true
3.0.topic	0
23.0.testbank.name	"Coupled Inductors"
18.weighting	1
1.weighting	1
dependencies	000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000
8.name	"Equivalent Resistors"
inSessionComment	3
8.0.question	4
23.weighting	1
preAuthorized	false
5.0.testbank.name	"Resistive Circuit"
9.0.testbank.name	"Op Amps"
19.select	1
21.name	"Secondary Voltage"
timeLimit	-1
isVisibleAdvancedPolicy	false
17.0.topic	0
19.weighting	1
2.weighting	1
3.0.question	3
inSessionGradeReported	false
19.name	"Two Ideal Transformers"
9.select	1
16.select	1
20.0.question	2
reuseAlgorithmicVariables	false
11.name	"Op Amp Behaviour"
passFeedback	
11.0.topic	0
11.0.question	2
